11,933 people live in SoHo, where the median age is 42 and the average individual income is $152,399. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around SoHo, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Luke's Lobster at Rockefeller Center, Treehouse Coffee Shop, and 787 Coffee.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.72 miles | 7 reviews | 5/5 stars | |
Dining | 2.43 miles | 5 reviews | 5/5 stars | |
Dining | 2.8 miles | 7 reviews | 5/5 stars | |
Shopping | 2.61 miles | 8 reviews | 5/5 stars | |
Shopping | 4.35 miles | 6 reviews | 5/5 stars | |
Active | 2.18 miles | 6 reviews | 5/5 stars | |
Active | 4.74 miles | 9 reviews | 5/5 stars | |
Active | 4.65 miles | 6 reviews | 5/5 stars | |
Active | 3.42 miles | 14 reviews | 5/5 stars | |
Active | 0.3 miles | 6 reviews | 5/5 stars | |
Active | 2.03 miles | 17 reviews | 5/5 stars | |
Beauty | 1.27 miles | 13 reviews | 5/5 stars | |
Beauty | 4.08 miles | 5 reviews | 5/5 stars | |
Beauty | 1.09 miles | 5 reviews | 5/5 stars | |
Beauty | 2.9 miles | 14 reviews | 5/5 stars | |
Beauty | 1.09 miles | 8 reviews | 5/5 stars | |
Beauty | 2.23 miles | 16 reviews | 5/5 stars | |
Beauty | 0.07 miles | 7 reviews | 5/5 stars | |
Beauty | 1.25 miles | 35 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Check out nearby neighborhoods to learn about more options:
To learn more about SoHo real estate and homes for sale on the market, realtor Danielle Nazinitsky is a leading expert in New York City.