23,990 people live in Brooklyn Heights, where the median age is 41 and the average individual income is $139,396. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Brooklyn Heights, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Kinoko, El Jalapeno taqueria, and Gair.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.3 miles | 8 reviews | 5/5 stars | |
Dining · $ | 2.57 miles | 18 reviews | 5/5 stars | |
Dining | 0.59 miles | 10 reviews | 5/5 stars | |
Dining | 3.48 miles | 7 reviews | 5/5 stars | |
Dining | 1.28 miles | 5 reviews | 5/5 stars | |
Dining | 4.1 miles | 7 reviews | 5/5 stars | |
Shopping | 3.16 miles | 13 reviews | 5/5 stars | |
Shopping | 3.64 miles | 8 reviews | 5/5 stars | |
Active | 2.47 miles | 16 reviews | 5/5 stars | |
Active | 1.39 miles | 5 reviews | 5/5 stars | |
Active | 2.83 miles | 15 reviews | 5/5 stars | |
Beauty | 3.35 miles | 14 reviews | 5/5 stars | |
Beauty | 4.09 miles | 17 reviews | 5/5 stars | |
Beauty | 3.31 miles | 9 reviews | 5/5 stars | |
Beauty | 4.35 miles | 8 reviews | 5/5 stars | |
Beauty | 0.17 miles | 45 reviews | 5/5 stars | |
Beauty | 3.88 miles | 39 reviews | 5/5 stars | |
Beauty | 4.41 miles | 16 reviews | 5/5 stars | |
Beauty | 3.89 miles | 18 reviews | 5/5 stars | |
Beauty | 3.84 miles | 7 reviews | 5/5 stars | |
Beauty | 3.52 miles | 12 reviews | 5/5 stars | |
Beauty | 3.12 miles | 19 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Check out nearby neighborhoods to learn about more options: