200,439 people live in Bed Stuy, where the median age is 34 and the average individual income is $40,433. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Bed Stuy, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Naim Kosher Pizza, Carl Fresh Fruits And Vegetable, and Yun Hai Shop.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.11 miles | 6 reviews | 5/5 stars | |
Dining · $ | 1.86 miles | 8 reviews | 5/5 stars | |
Dining · $$ | 1.4 miles | 10 reviews | 5/5 stars | |
Active | 3.2 miles | 13 reviews | 5/5 stars | |
Active | 4.48 miles | 6 reviews | 5/5 stars | |
Active | 2.53 miles | 12 reviews | 5/5 stars | |
Beauty | 4.01 miles | 8 reviews | 5/5 stars | |
Beauty | 1.81 miles | 25 reviews | 5/5 stars | |
Beauty | 2.72 miles | 5 reviews | 5/5 stars | |
Beauty | 2.52 miles | 5 reviews | 5/5 stars | |
Beauty | 2.88 miles | 21 reviews | 5/5 stars | |
Beauty | 2.97 miles | 8 reviews | 5/5 stars | |
Beauty | 1.05 miles | 5 reviews | 5/5 stars | |
Beauty | 1.81 miles | 7 reviews | 5/5 stars | |
Beauty | 2.09 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Check out nearby neighborhoods to learn about more options: