200,439 people live in Bed Stuy, where the median age is 34 and the average individual income is $40,433. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Bed Stuy, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Parlour Wine & Spirits, Dishes by Daniel, and Da Spot NYC.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.63 miles | 9 reviews | 5/5 stars | |
Dining | 4.91 miles | 5 reviews | 5/5 stars | |
Shopping | 2.38 miles | 5 reviews | 5/5 stars | |
Shopping | 4.38 miles | 6 reviews | 5/5 stars | |
Active | 3.94 miles | 7 reviews | 5/5 stars | |
Active | 3.96 miles | 6 reviews | 5/5 stars | |
Active | 4.6 miles | 11 reviews | 5/5 stars | |
Active | 2.47 miles | 11 reviews | 5/5 stars | |
Active | 2.46 miles | 9 reviews | 5/5 stars | |
Active | 4.75 miles | 6 reviews | 5/5 stars | |
Nightlife | 3.89 miles | 5 reviews | 5/5 stars | |
Nightlife | 3.84 miles | 6 reviews | 5/5 stars | |
Beauty | 4.89 miles | 53 reviews | 5/5 stars | |
Beauty | 3.89 miles | 12 reviews | 5/5 stars | |
Beauty | 4.23 miles | 5 reviews | 5/5 stars | |
Beauty | 4.93 miles | 6 reviews | 5/5 stars | |
Beauty | 4.81 miles | 10 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Check out nearby neighborhoods to learn about more options: